Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient Commercial Building Deduction (179D) | Energy-Efficient New Homes Credit (45L) |
|---|---|---|
| Type | Tax Deduction | Tax Credit |
| Category | Commercial | New Construction |
| Amount | Up to $5.00/sq ft | Up to $5,000 |
| Max Amount | $5.00 per square foot | $5,000 |
| Level | Federal | Federal |
| Eligibility | Commercial buildings, new or retrofit. Must achieve 25%+ energy savings vs. ASHRAE 90.1 reference. Tax-exempt entities can allocate to designers. | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. |
| Applies To | Building owners, designers (tax-exempt allocation) | Home builders |
| Location | Nationwide | Nationwide |
| How to Claim | Energy modeling and certification by qualified professional. Claimed on business tax return. | File with business tax return after third-party certification. |
| Expiration | Made permanent by IRA | Available through 2032 |
Tax deduction for energy-efficient commercial buildings. $0.50-$5.00 per sq ft based on energy savings (25-50%+ reduction). Prevailing wage and apprenticeship requirements for max amount.
Official source →Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →