Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient Commercial Building Deduction (179D) | EV Tax Credit (New Clean Vehicle) |
|---|---|---|
| Type | Tax Deduction | Tax Credit |
| Category | Commercial | Electric Vehicles |
| Amount | Up to $5.00/sq ft | Up to $7,500 |
| Max Amount | $5.00 per square foot | $7,500 |
| Level | Federal | Federal |
| Eligibility | Commercial buildings, new or retrofit. Must achieve 25%+ energy savings vs. ASHRAE 90.1 reference. Tax-exempt entities can allocate to designers. | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. |
| Applies To | Building owners, designers (tax-exempt allocation) | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | Energy modeling and certification by qualified professional. Claimed on business tax return. | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. |
| Expiration | Made permanent by IRA | Available through 2032 |
Tax deduction for energy-efficient commercial buildings. $0.50-$5.00 per sq ft based on energy savings (25-50%+ reduction). Prevailing wage and apprenticeship requirements for max amount.
Official source →Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →