Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | EV Charger Installation Credit (EVSE) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | New Construction | Electric Vehicles |
| Amount | Up to $5,000 | 30% up to $1,000 |
| Max Amount | $5,000 | $1,000 (residential) |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Must be in a low-income or rural census tract. Residential cap $1,000, commercial cap $100,000. |
| Applies To | Home builders | Homeowners, businesses |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | File IRS Form 8911. |
| Expiration | Available through 2032 | Available through 2032 |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →30% tax credit for installing EV charging equipment at home. Covers Level 2 chargers and installation costs. Property must be in eligible census tract.
Official source →