Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | Used EV Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | New Construction | Electric Vehicles |
| Amount | Up to $5,000 | Up to $4,000 |
| Max Amount | $5,000 | $4,000 |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | MAGI under $75K (single) or $150K (joint). Sale price under $25,000. Must buy from licensed dealer. One credit per vehicle lifetime. |
| Applies To | Home builders | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | File Form 8936 or transfer to dealer at point of sale. |
| Expiration | Available through 2032 | Available through 2032 |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →30% of sale price (max $4,000) for qualifying used EVs purchased from a dealer. Vehicle must be at least 2 model years old.
Official source →