Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | Geothermal Heat Pump Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | New Construction | HVAC / Heat Pumps |
| Amount | Up to $5,000 | 30% |
| Max Amount | $5,000 | No cap |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Homeowners (new or existing homes, primary or secondary residence). |
| Applies To | Home builders | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | File IRS Form 5695 (Residential Clean Energy Credit, not Home Improvement Credit). |
| Expiration | Available through 2032 | 30% through 2032, 26% in 2033, 22% in 2034 |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →30% tax credit for geothermal heat pump systems with no upper limit. Covers equipment and installation costs for ground-source heat pumps meeting ENERGY STAR requirements.
Official source →