Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | Heat Pump Tax Credit (Energy Efficient Home Improvement) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | New Construction | HVAC / Heat Pumps |
| Amount | Up to $5,000 | 30% up to $2,000 |
| Max Amount | $5,000 | $2,000 |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Existing homes (principal residence). Must meet CEE or ENERGY STAR efficiency requirements. |
| Applies To | Home builders | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | File IRS Form 5695 with your federal tax return. |
| Expiration | Available through 2032 | Available through 2032 |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →30% tax credit for qualified heat pumps (air-source and geothermal), heat pump water heaters, and biomass stoves/boilers. Annual limit of $2,000 for heat pumps specifically.
Official source →