Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | New Construction | Weatherization |
| Amount | Up to $5,000 | 30% up to $1,200 |
| Max Amount | $5,000 | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Home builders | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | File IRS Form 5695. |
| Expiration | Available through 2032 | Available through 2032 |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →