Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | Weatherization Assistance Program (WAP) |
|---|---|---|
| Type | Tax Credit | Grant |
| Category | New Construction | Weatherization |
| Amount | Up to $5,000 | Average $7,669 per home |
| Max Amount | $5,000 | Varies by state |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. |
| Applies To | Home builders | Low-income homeowners and renters |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | Apply through your local Community Action Agency or state weatherization office. |
| Expiration | Available through 2032 | Ongoing federal program (expanded by IRA) |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →