Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Energy-Efficient New Homes Credit (45L) | IRA Home Efficiency Rebate (HOMES) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | New Construction | Whole Home |
| Amount | Up to $5,000 | Up to $8,000 |
| Max Amount | $5,000 | $8,000 |
| Level | Federal | Federal |
| Eligibility | Home builders/developers. Homes must meet ENERGY STAR or DOE Zero Energy Ready Home standards. | Income-based: full rebate for <80% AMI, 50% rebate for 80-150% AMI. Must achieve modeled energy savings. |
| Applies To | Home builders | Homeowners, renters (with landlord approval) |
| Location | Nationwide | Nationwide |
| How to Claim | File with business tax return after third-party certification. | Applied at point of sale through participating contractors. State-administered. |
| Expiration | Available through 2032 | Funds available until spent (through ~2031) |
Tax credit for builders of energy-efficient new homes. $2,500 for ENERGY STAR certified homes, $5,000 for zero energy ready homes.
Official source →Point-of-sale rebate for whole-home energy efficiency retrofits. $2,000-$4,000 for moderate income, $4,000-$8,000 for low income households achieving 35%+ energy savings.
Official source →