Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | Electric Panel Upgrade Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Solar | Electrical |
| Amount | 30% | 30% up to $600 |
| Max Amount | No cap | $600 |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Existing homes. Must be done to enable electrification improvements. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695. |
| Expiration | 30% through 2032 | Available through 2032 |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →