Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | EV Charger Installation Credit (EVSE) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Solar | Electric Vehicles |
| Amount | 30% | 30% up to $1,000 |
| Max Amount | No cap | $1,000 (residential) |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Must be in a low-income or rural census tract. Residential cap $1,000, commercial cap $100,000. |
| Applies To | Homeowners | Homeowners, businesses |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 8911. |
| Expiration | 30% through 2032 | Available through 2032 |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →30% tax credit for installing EV charging equipment at home. Covers Level 2 chargers and installation costs. Property must be in eligible census tract.
Official source →