Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | Used EV Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Solar | Electric Vehicles |
| Amount | 30% | Up to $4,000 |
| Max Amount | No cap | $4,000 |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | MAGI under $75K (single) or $150K (joint). Sale price under $25,000. Must buy from licensed dealer. One credit per vehicle lifetime. |
| Applies To | Homeowners | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File Form 8936 or transfer to dealer at point of sale. |
| Expiration | 30% through 2032 | Available through 2032 |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →30% of sale price (max $4,000) for qualifying used EVs purchased from a dealer. Vehicle must be at least 2 model years old.
Official source →