Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | Geothermal Heat Pump Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Solar | HVAC / Heat Pumps |
| Amount | 30% | 30% |
| Max Amount | No cap | No cap |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Homeowners (new or existing homes, primary or secondary residence). |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695 (Residential Clean Energy Credit, not Home Improvement Credit). |
| Expiration | 30% through 2032 | 30% through 2032, 26% in 2033, 22% in 2034 |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →30% tax credit for geothermal heat pump systems with no upper limit. Covers equipment and installation costs for ground-source heat pumps meeting ENERGY STAR requirements.
Official source →