Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Solar | Weatherization |
| Amount | 30% | 30% up to $1,200 |
| Max Amount | No cap | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695. |
| Expiration | 30% through 2032 | Available through 2032 |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →