Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | Weatherization Assistance Program (WAP) |
|---|---|---|
| Type | Tax Credit | Grant |
| Category | Solar | Weatherization |
| Amount | 30% | Average $7,669 per home |
| Max Amount | No cap | Varies by state |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. |
| Applies To | Homeowners | Low-income homeowners and renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Apply through your local Community Action Agency or state weatherization office. |
| Expiration | 30% through 2032 | Ongoing federal program (expanded by IRA) |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →