Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | IRA High-Efficiency Electric Home Rebate (HEEHR) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | Solar | Electrification |
| Amount | 30% | Up to $14,000 |
| Max Amount | No cap | $14,000 total |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. |
| Applies To | Homeowners | Homeowners, renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Point-of-sale discount through participating retailers/contractors. State-administered. |
| Expiration | 30% through 2032 | Funds available until spent (through ~2031) |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →