Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Battery Storage Tax Credit | IRA Home Efficiency Rebate (HOMES) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | Solar | Whole Home |
| Amount | 30% | Up to $8,000 |
| Max Amount | No cap | $8,000 |
| Level | Federal | Federal |
| Eligibility | Homeowners. Battery must have at least 3 kWh capacity. | Income-based: full rebate for <80% AMI, 50% rebate for 80-150% AMI. Must achieve modeled energy savings. |
| Applies To | Homeowners | Homeowners, renters (with landlord approval) |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Applied at point of sale through participating contractors. State-administered. |
| Expiration | 30% through 2032 | Funds available until spent (through ~2031) |
30% tax credit for standalone battery storage systems with 3+ kWh capacity. Can be paired with solar or installed independently.
Official source →Point-of-sale rebate for whole-home energy efficiency retrofits. $2,000-$4,000 for moderate income, $4,000-$8,000 for low income households achieving 35%+ energy savings.
Official source →