Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Electric Panel Upgrade Credit | EV Tax Credit (New Clean Vehicle) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electrical | Electric Vehicles |
| Amount | 30% up to $600 | Up to $7,500 |
| Max Amount | $600 | $7,500 |
| Level | Federal | Federal |
| Eligibility | Existing homes. Must be done to enable electrification improvements. | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. |
| Applies To | Homeowners | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. |
| Expiration | Available through 2032 | Available through 2032 |
30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →