Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Electric Panel Upgrade Credit | Used EV Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electrical | Electric Vehicles |
| Amount | 30% up to $600 | Up to $4,000 |
| Max Amount | $600 | $4,000 |
| Level | Federal | Federal |
| Eligibility | Existing homes. Must be done to enable electrification improvements. | MAGI under $75K (single) or $150K (joint). Sale price under $25,000. Must buy from licensed dealer. One credit per vehicle lifetime. |
| Applies To | Homeowners | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File Form 8936 or transfer to dealer at point of sale. |
| Expiration | Available through 2032 | Available through 2032 |
30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →30% of sale price (max $4,000) for qualifying used EVs purchased from a dealer. Vehicle must be at least 2 model years old.
Official source →