Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Electric Panel Upgrade Credit | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electrical | Weatherization |
| Amount | 30% up to $600 | 30% up to $1,200 |
| Max Amount | $600 | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | Existing homes. Must be done to enable electrification improvements. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695. |
| Expiration | Available through 2032 | Available through 2032 |
30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →