Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Electric Panel Upgrade Credit | Weatherization Assistance Program (WAP) |
|---|---|---|
| Type | Tax Credit | Grant |
| Category | Electrical | Weatherization |
| Amount | 30% up to $600 | Average $7,669 per home |
| Max Amount | $600 | Varies by state |
| Level | Federal | Federal |
| Eligibility | Existing homes. Must be done to enable electrification improvements. | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. |
| Applies To | Homeowners | Low-income homeowners and renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Apply through your local Community Action Agency or state weatherization office. |
| Expiration | Available through 2032 | Ongoing federal program (expanded by IRA) |
30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →