Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Electric Panel Upgrade Credit | IRA High-Efficiency Electric Home Rebate (HEEHR) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | Electrical | Electrification |
| Amount | 30% up to $600 | Up to $14,000 |
| Max Amount | $600 | $14,000 total |
| Level | Federal | Federal |
| Eligibility | Existing homes. Must be done to enable electrification improvements. | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. |
| Applies To | Homeowners | Homeowners, renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Point-of-sale discount through participating retailers/contractors. State-administered. |
| Expiration | Available through 2032 | Funds available until spent (through ~2031) |
30% tax credit for electrical panel upgrades (200+ amp) needed to support electrification. Includes panel, sub-panel, branch circuits, and feeders.
Official source →Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →