Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | ENERGY STAR Appliance Tax Credit | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Appliances | Weatherization |
| Amount | 30% up to $1,200 | 30% up to $1,200 |
| Max Amount | $1,200 (shared annual cap) | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | Existing principal residence. Appliances must meet ENERGY STAR Most Efficient criteria. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695. |
| Expiration | Available through 2032 | Available through 2032 |
30% tax credit for ENERGY STAR certified central air conditioners, natural gas/propane/oil furnaces and boilers meeting 97%+ AFUE, and electric stoves/cooktops.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →