Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | EV Tax Credit (New Clean Vehicle) | Used EV Tax Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electric Vehicles | Electric Vehicles |
| Amount | Up to $7,500 | Up to $4,000 |
| Max Amount | $7,500 | $4,000 |
| Level | Federal | Federal |
| Eligibility | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. | MAGI under $75K (single) or $150K (joint). Sale price under $25,000. Must buy from licensed dealer. One credit per vehicle lifetime. |
| Applies To | Vehicle buyers | Vehicle buyers |
| Location | Nationwide | Nationwide |
| How to Claim | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. | File Form 8936 or transfer to dealer at point of sale. |
| Expiration | Available through 2032 | Available through 2032 |
Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →30% of sale price (max $4,000) for qualifying used EVs purchased from a dealer. Vehicle must be at least 2 model years old.
Official source →