Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | EV Tax Credit (New Clean Vehicle) | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electric Vehicles | Weatherization |
| Amount | Up to $7,500 | 30% up to $1,200 |
| Max Amount | $7,500 | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Vehicle buyers | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. | File IRS Form 5695. |
| Expiration | Available through 2032 | Available through 2032 |
Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →