Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | EV Tax Credit (New Clean Vehicle) | Residential Clean Energy Credit (Solar) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electric Vehicles | Solar |
| Amount | Up to $7,500 | 30% |
| Max Amount | $7,500 | No cap |
| Level | Federal | Federal |
| Eligibility | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. | Homeowners with federal tax liability. Must own the system (not lease). New or existing homes. |
| Applies To | Vehicle buyers | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. | File IRS Form 5695 with your federal tax return. Credit reduces your federal income tax dollar-for-dollar. Excess credit carries forward. |
| Expiration | Available through 2032 | 30% through 2032, 26% in 2033, 22% in 2034 |
Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →30% federal tax credit for solar panel systems installed on primary or secondary residences. Covers solar PV panels, solar water heaters, battery storage (3+ kWh), and installation labor costs.
Official source →