Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | EV Tax Credit (New Clean Vehicle) | Weatherization Assistance Program (WAP) |
|---|---|---|
| Type | Tax Credit | Grant |
| Category | Electric Vehicles | Weatherization |
| Amount | Up to $7,500 | Average $7,669 per home |
| Max Amount | $7,500 | Varies by state |
| Level | Federal | Federal |
| Eligibility | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. |
| Applies To | Vehicle buyers | Low-income homeowners and renters |
| Location | Nationwide | Nationwide |
| How to Claim | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. | Apply through your local Community Action Agency or state weatherization office. |
| Expiration | Available through 2032 | Ongoing federal program (expanded by IRA) |
Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →