Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | EV Tax Credit (New Clean Vehicle) | IRA High-Efficiency Electric Home Rebate (HEEHR) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | Electric Vehicles | Electrification |
| Amount | Up to $7,500 | Up to $14,000 |
| Max Amount | $7,500 | $14,000 total |
| Level | Federal | Federal |
| Eligibility | MAGI under $150K (single) or $300K (joint). MSRP under $55K for cars, $80K for SUVs/trucks/vans. Vehicle must be assembled in North America. | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. |
| Applies To | Vehicle buyers | Homeowners, renters |
| Location | Nationwide | Nationwide |
| How to Claim | Claim on Form 8936 with federal return, or transfer to dealer at point of sale for immediate discount. | Point-of-sale discount through participating retailers/contractors. State-administered. |
| Expiration | Available through 2032 | Funds available until spent (through ~2031) |
Federal tax credit for purchasing a new qualifying electric vehicle. $3,750 for battery component requirements + $3,750 for critical mineral requirements.
Official source →Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →