Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Used EV Tax Credit | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Electric Vehicles | Weatherization |
| Amount | Up to $4,000 | 30% up to $1,200 |
| Max Amount | $4,000 | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | MAGI under $75K (single) or $150K (joint). Sale price under $25,000. Must buy from licensed dealer. One credit per vehicle lifetime. | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Vehicle buyers | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File Form 8936 or transfer to dealer at point of sale. | File IRS Form 5695. |
| Expiration | Available through 2032 | Available through 2032 |
30% of sale price (max $4,000) for qualifying used EVs purchased from a dealer. Vehicle must be at least 2 model years old.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →