Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Geothermal Heat Pump Tax Credit | Home Insulation & Weatherization Credit |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | HVAC / Heat Pumps | Weatherization |
| Amount | 30% | 30% up to $1,200 |
| Max Amount | No cap | $1,200 (annual aggregate) |
| Level | Federal | Federal |
| Eligibility | Homeowners (new or existing homes, primary or secondary residence). | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695 (Residential Clean Energy Credit, not Home Improvement Credit). | File IRS Form 5695. |
| Expiration | 30% through 2032, 26% in 2033, 22% in 2034 | Available through 2032 |
30% tax credit for geothermal heat pump systems with no upper limit. Covers equipment and installation costs for ground-source heat pumps meeting ENERGY STAR requirements.
Official source →30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →