Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Home Insulation & Weatherization Credit | Residential Clean Energy Credit (Solar) |
|---|---|---|
| Type | Tax Credit | Tax Credit |
| Category | Weatherization | Solar |
| Amount | 30% up to $1,200 | 30% |
| Max Amount | $1,200 (annual aggregate) | No cap |
| Level | Federal | Federal |
| Eligibility | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. | Homeowners with federal tax liability. Must own the system (not lease). New or existing homes. |
| Applies To | Homeowners | Homeowners |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | File IRS Form 5695 with your federal tax return. Credit reduces your federal income tax dollar-for-dollar. Excess credit carries forward. |
| Expiration | Available through 2032 | 30% through 2032, 26% in 2033, 22% in 2034 |
30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →30% federal tax credit for solar panel systems installed on primary or secondary residences. Covers solar PV panels, solar water heaters, battery storage (3+ kWh), and installation labor costs.
Official source →