Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Home Insulation & Weatherization Credit | Weatherization Assistance Program (WAP) |
|---|---|---|
| Type | Tax Credit | Grant |
| Category | Weatherization | Weatherization |
| Amount | 30% up to $1,200 | Average $7,669 per home |
| Max Amount | $1,200 (annual aggregate) | Varies by state |
| Level | Federal | Federal |
| Eligibility | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. |
| Applies To | Homeowners | Low-income homeowners and renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Apply through your local Community Action Agency or state weatherization office. |
| Expiration | Available through 2032 | Ongoing federal program (expanded by IRA) |
30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →