Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Home Insulation & Weatherization Credit | IRA High-Efficiency Electric Home Rebate (HEEHR) |
|---|---|---|
| Type | Tax Credit | Rebate |
| Category | Weatherization | Electrification |
| Amount | 30% up to $1,200 | Up to $14,000 |
| Max Amount | $1,200 (annual aggregate) | $14,000 total |
| Level | Federal | Federal |
| Eligibility | Existing homes (principal residence). Products must meet ENERGY STAR Most Efficient criteria. | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. |
| Applies To | Homeowners | Homeowners, renters |
| Location | Nationwide | Nationwide |
| How to Claim | File IRS Form 5695. | Point-of-sale discount through participating retailers/contractors. State-administered. |
| Expiration | Available through 2032 | Funds available until spent (through ~2031) |
30% tax credit for insulation, air sealing, energy-efficient windows ($600 cap), doors ($500 cap for all exterior doors), and home energy audits ($150 cap).
Official source →Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →