Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | Weatherization Assistance Program (WAP) | IRA High-Efficiency Electric Home Rebate (HEEHR) |
|---|---|---|
| Type | Grant | Rebate |
| Category | Weatherization | Electrification |
| Amount | Average $7,669 per home | Up to $14,000 |
| Max Amount | Varies by state | $14,000 total |
| Level | Federal | Federal |
| Eligibility | Household income at or below 200% Federal Poverty Level. Priority for elderly, disabled, and families with children. | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. |
| Applies To | Low-income homeowners and renters | Homeowners, renters |
| Location | Nationwide | Nationwide |
| How to Claim | Apply through your local Community Action Agency or state weatherization office. | Point-of-sale discount through participating retailers/contractors. State-administered. |
| Expiration | Ongoing federal program (expanded by IRA) | Funds available until spent (through ~2031) |
Free weatherization services for low-income households. DOE-funded, state-administered. Covers insulation, air sealing, furnace repair/replacement, and health/safety improvements.
Official source →Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →