Side-by-side comparison of these two energy incentive programs. See which one offers better savings for your situation.
| Feature | IRA High-Efficiency Electric Home Rebate (HEEHR) | IRA Home Efficiency Rebate (HOMES) |
|---|---|---|
| Type | Rebate | Rebate |
| Category | Electrification | Whole Home |
| Amount | Up to $14,000 | Up to $8,000 |
| Max Amount | $14,000 total | $8,000 |
| Level | Federal | Federal |
| Eligibility | 100% rebate for <80% AMI, 50% rebate for 80-150% AMI. Each item has its own cap. | Income-based: full rebate for <80% AMI, 50% rebate for 80-150% AMI. Must achieve modeled energy savings. |
| Applies To | Homeowners, renters | Homeowners, renters (with landlord approval) |
| Location | Nationwide | Nationwide |
| How to Claim | Point-of-sale discount through participating retailers/contractors. State-administered. | Applied at point of sale through participating contractors. State-administered. |
| Expiration | Funds available until spent (through ~2031) | Funds available until spent (through ~2031) |
Point-of-sale rebates for individual electrification upgrades: heat pump ($8,000), heat pump water heater ($1,750), electric stove ($840), heat pump dryer ($840), electrical panel ($4,000), wiring ($2,500), insulation ($1,600).
Official source →Point-of-sale rebate for whole-home energy efficiency retrofits. $2,000-$4,000 for moderate income, $4,000-$8,000 for low income households achieving 35%+ energy savings.
Official source →